Day | Port of call | Arriving time | Departure time |
---|---|---|---|
Sat 7 February 2026 | Miami | 16:30:00 | |
Sun 8 February 2026 | En Mer | ||
Mon 9 February 2026 | Puerto Costa Maya | 08:00:00 | 17:00:00 |
Tue 10 February 2026 | Roatan | 07:00:00 | 16:00:00 |
Wed 11 February 2026 | Cozumel | 08:00:00 | 18:00:00 |
Thu 12 February 2026 | En Mer | ||
Fri 13 February 2026 | Perfect Day at Cococay | 07:00:00 | 17:00:00 |
Sat 14 February 2026 | Miami | 06:00:00 |
*Itineraries are subject to change without notice. Please confirm itinerary with your travel agent before booking.
V4 Cabine Intérieur Remaining cabin(s): 4 Available on deck(s):3, 4, 7, 8, 9, 10, 11, 12, 14 | From 2845 2443$ You save : 402$ (14%) | |
Q2 Cabine intérieure Plus Remaining cabin(s): 4 Available on deck(s):7, 8, 9, 10, 11 | From 2868 2717$ You save : 151$ (5%) | |
D4 Vue sur l'océan avec balcon Remaining cabin(s): 4 Available on deck(s):12, 14 | From 3492 2993$ You save : 499$ (14%) | |
D2 Vue sur l'océan avec balcon Remaining cabin(s): 4 Available on deck(s):8, 12, 14 | From 3506 3337$ You save : 169$ (5%) |
*Price per person, double occupancy (unless otherwise indicated)
from
per person, double occupancy
Inclus:
l'hébergement à bord du navire, la plupart des repas, certaines boissons et la presque tous les spectacles à bord.
Non inclus :
transport aérien, transfers, articles de nature personnelle, excursions terrestres, restaurants spécialité, boissons alcoolisées
The pricing on the site does not include the compensation fund for customers of travel agents (FICAV) as mentioned on the invoice for residents of Quebec (unless otherwise stated). All prices are valid at the time of entering the site and valid if you purchase services during the same session. If you disconnect from our site, prices may be different the next time you log on. Our search engine being constantly updated, the prices displayed in step 1 and 2 may differ from the final price. The agency price may differ from the internet price.