Day | Port of call | Arriving time | Departure time |
---|---|---|---|
Sun 22 March 2026 | Port Canaveral | 16:30:00 | |
Mon 23 March 2026 | Perfect Day at Cococay | 07:00:00 | 16:00:00 |
Tue 24 March 2026 | En Mer | ||
Wed 25 March 2026 | Charlotte Amalie | 12:30:00 | 20:00:00 |
Thu 26 March 2026 | Philipsburg | 08:00:00 | 17:00:00 |
Fri 27 March 2026 | En Mer | ||
Sat 28 March 2026 | En Mer | ||
Sun 29 March 2026 | Port Canaveral | 06:00:00 |
*Itineraries are subject to change without notice. Please confirm itinerary with your travel agent before booking.
V4 Intérieur Remaining cabin(s): 4 Available on deck(s):3, 4, 7, 8, 9, 10, 11, 12, 14 | From 2868 2604$ You save : 264$ (9%) | |
Q2 Intérieure plus Remaining cabin(s): 4 Available on deck(s):7, 8, 9, 10, 11 | From 2905 2905$ You save : 0$ (0%) | |
D4 Balcon vue Mer Remaining cabin(s): 4 Available on deck(s):7, 8, 10, 11, 12, 14 | From 3883 3210$ You save : 673$ (17%) | |
D2 Balcon Vue Mer Remaining cabin(s): 4 Available on deck(s):7, 8, 9, 10, 11, 12, 14 | From 4331 3589$ You save : 742$ (17%) |
*Price per person, double occupancy (unless otherwise indicated)
from
per person, double occupancy
Inclus:
l'hébergement à bord du navire, la plupart des repas, certaines boissons et la presque tous les spectacles à bord.
Non inclus :
transport aérien, transfers, articles de nature personnelle, excursions terrestres, restaurants spécialité, boissons alcoolisées, pourboires
The pricing on the site does not include the compensation fund for customers of travel agents (FICAV) as mentioned on the invoice for residents of Quebec (unless otherwise stated). All prices are valid at the time of entering the site and valid if you purchase services during the same session. If you disconnect from our site, prices may be different the next time you log on. Our search engine being constantly updated, the prices displayed in step 1 and 2 may differ from the final price. The agency price may differ from the internet price.